SOC | Description | Eastern NC | NC | US | |
Low | High | Avg. | Avg. | ||
47-2031 | Carpenters | $11.98 | $19.13 | $16.74 | $17.10 |
49-3051 | Motorboat Mechanics and Service Technicians | $12.21 | $20.35 | $17.64 | $16.80 |
51-0000 | Production Occupations | $9.66 | $19.13 | $15.97 | $16.31 |
51-2091 | Fiberglass Laminators and Fabricators | $10.65 | $16.92 | $14.83 | $15.46 |
51-4011 | Computer Controlled Machine Tool Operators, Metal | $13.64 | $24.05 | $24.05 | $21.72 |
51-4012 | Numerical Tool and Process Control Programmers | $15.58 | $24.45 | $21.50 | $21.72 |
51-4041 | Machinists | $16.61 | $26.31 | $18.34 | $19.21 |
51-4121 | Welders, Cutters, Solderers, and Brazers | $13.69 | $21.22 | $18.71 | $19.31 |
NAICS | Description | Average Employment |
3262 | Rubber Products Manufacturing | 8,409 |
3261 | Plastic Products Manufacturing | 25,411 |
3366 | Ship and Boat Building | 1,911 |
3345 | Navigational, Measuring, Electromedical and Control Instruments Manufacturing | 11,962 |
Select Marine Trades Companies
Company | Business Description |
Jarrett Bay Boats | Boat Manufacturing |
Pro-Line Boats | Boat Manufacturing |
Grady-White Boats | Boat Manufacturing |
Hatteras Yachts | Boat Manufacturing |
Regulator Marine | Boat Manufacturing |
Fountain Powerboats | Boat Manufacturing |
Gunboat | Boat Manufacturing |
Donzi Marine | Boat Manufacturing |
Baja Marine | Boat Manufacturing |
Boat Manufacturing |
Pamlico Yachtworks | Boat Manufacturing |
WorldCat Boats | Boat Manufacturing |