The Eastern Region Workforce: productive and profitable
The people of the Eastern Region exemplify hardworking and they're ready to go to work for your company. Highly motivated and well-educated, they provide a solid base of employees for just about any kind of organization. What's more, there's an unsurpassed educational and training infrastructure to make sure that whatever the future holds, the Eastern Region workforce will be ready to help ensure your success.

DISTRIBUTION OF EMPLOYMENT AND WAGES BY INDUSTRY
| INDUSTRY | EMPLOYMENT | AVG. ANNUAL WAGE |
| Goods Producing | 83,098 | $34,354 |
| Natural Resources & Mining | 10,172 | $25,836 |
| Construction | 23,229 | $32,241 |
| Manufacturing | 49,697 | $37,085 |
| Services | 297,723 | $29,332 |
| Trade, Transportation, Utilities | 74,114 | $28,109 |
| Information | 5,992 | $39,064 |
| Financial Activities | 11,868 | $36,477 |
| Professional and Business | 34,853 | $29,360 |
| Education and Health | 94,664 | $33,813 |
| Leisure and Hospitality | 37,146 | $11,268 |
| Other Services | 8,819 | $19,735 |
| Public Administration | 28,994 | $39,457 |


