Sales Tax Rate by County
| County | Percentage |
| Carteret | 7.75% |
| Craven | 7.75% |
| Duplin | 7.75% |
| Edgecombe | 7.75% |
| Greene | 7.75% |
| Jones | 7.75% |
| Lenoir | 7.75% |
| Nash | 7.75% |
| Onslow | 7.75% |
| Pamlico | 7.75% |
| Pitt | 8% |
| Wayne | 7.75% |
| Wilson | 7.75% |
Listed above by county are the combined (5.5% State rate plus applicable local rates) sales and use tax rates.
Source: North Carolina Department of Revenue: http://www.dornc.com/taxes/sales/salesrates_9-09.html


