Population Growth
The Eastern Region has a solid track of moderate population growth. More than enough to maintain the Region's vibrancy as a great choice for business. The numbers here should give you some idea of how we can help you. For more specific information, please contact us at info@nceast.org.
Population Growth, 1990 - 2000
| County | 1990 | 2000 | % Growth |
| Carteret | 52,553 | 59,383 | 13% |
| Craven | 81,613 | 91,436 | 12.03% |
| Duplin | 39,995 | 49,063 | 22.7% |
| Edgecombe | 56,692 | 55,606 | -1.9% |
| Greene | 15,384 | 18,974 | 23.3% |
| Jones | 9,414 | 10,381 | 10.27% |
| Lenoir | 57,274 | 59,648 | 4.14% |
| Nash | 76,677 | 87,420 | 14.01% |
| Onslow | 149,838 | 150,355 | 0.34% |
| Pamlico | 11,368 | 12,934 | 13.77% |
| Pitt | 108,480 | 133,798 | 23.26% |
| Wayne | 104,666 | 113,329 | 8.27% |
| Wilson | 66,061 | 73,814 | 11.73% |
| Eastern Region | 830,015 | 916,141 | 10.37% |
| North Carolina | 6,632,448 | 8,049,313 | 21.4% |
| US | 248,709,873 | 281,421,906 | 13.15% |


