Population & Growth

In each of the demographic detail sections published in this portion of the site, you will find overall population demographic information and historic trends for the region and individual counties. There are multiple breakouts of the data and population statistics are shown below.
Population Demographics
| 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection | Percent 1990 to 2000 | Change 2009 to 2014 | |
| Total Population | 829,334 | 916,141 | 1,002,771 | 1,101,399 | 10.5% | 9.8% |
| Population Density (pop/Sq Mi) | 119.5 | 132.1 | 144.5 | 158.8 | 10.5% | 9.8% |
| Total Households | 293,544 | 343,772 | 388,231 | 420,950 | 17.1% | 8.4% |
Population by Gender
| 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection | Percent 1990 to 2000 | Change 2009 to 2014 | |||||
| Male | 416,126 | 50.2% | 454,642 | 49.6% | 494,413 | 49.3% | 539,414 | 49.0% | 9.3% | 9.1% |
| Female | 413,208 | 49.8% | 461,499 | 50.4% | 508,358 | 50.7% | 561,985 | 51.0% | 11.7% | 10.6% |
Population by Race/Ethnicity
| 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection | Percent 1990 to 2000 | Change 2009 to 2014 | |||||
| White | 558,064 | 67.3% | 584,165 | 63.8% | 647,903 | 64.6% | 726,339 | 66.0% | 4.7% | 12.1% |
| Black | 254,670 | 30.7% | 281,028 | 30.7% | 289,224 | 28.8% | 300,499 | 27.3% | 10.4% | 3.9% |
| American Indian or Alska Native | 2,599 | 0.3% | 3,609 | 0.4% | 5,517 | 0.6% | 9,634 | 0.9% | 38.9% | 74.6% |
| Asian or Pacific Islander | 6,311 | 0.8% | 8,126 | 0.9% | 10,215 | 1.0% | 10,232 | 0.9% | 28.8% | 0.2% |
| Some Other Race | 7,689 | 0.9% | 26,161 | 2.9% | 30,889 | 3.1% | 35,467 | 3.2% | 240.2% | 14.8% |
| Two or More Races | - | - | 13,052 | 1.4% | 19,023 | 1.9% | 19,228 | 1.8% | - | 1.1% |
| Hispanic Ethnicity | 15,797 | 1.9% | 45,659 | 5.0% | 63,758 | 6.4% | 73,399 | 6.7% | 189.0% | 15.1% |
| Not Hispanic or Latino | 813,534 | 98.1% | 870,482 | 95.0% | 939,013 | 93.6% | 1,028,000 | 93.3% | 7.0% | 9.5% |
Population by Age
| 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection | Percent 1990 to 2000 | Change 2009 to 2014 | |||||
| 0 to 4 | 62,291 | 7.5% | 64,195 | 7.0% | 74,317 | 7.4% | 74,596 | 6.8% | 3.1% | 0.4% |
| 5 to 14 | 115,117 | 13.9% | 128,086 | 14.0% | 135,319 | 13.5% | 153,973 | 14.0% | 11.3% | 13.8% |
| 15 to 19 | 65,319 | 7.9% | 68,727 | 7.5% | 70,438 | 7.0% | 68,696 | 6.2% | 5.2% | -2.5% |
| 20 to 24 | 87,733 | 10.6% | 86,248 | 9.4% | 84,452 | 8.4% | 75,918 | 6.9% | -1.7% | -10.1% |
| 25 to 34 | 147,972 | 17.8% | 128,157 | 14.0% | 138,543 | 13.8% | 175,926 | 16.0% | -13.4% | 27.0% |
| 35 to 44 | 118,027 | 14.2% | 138,315 | 15.1% | 124,934 | 12.5% | 128,237 | 11.6% | 17.2% | 2.6% |
| 45 to 54 | 77,011 | 9.3% | 116,997 | 12.8% | 134,157 | 13.4% | 137,205 | 12.5% | 51.9% | 2.3% |
| 55 to 64 | 67,677 | 8.2% | 78,762 | 8.6% | 111,994 | 11.2% | 129,523 | 11.8% | 16.4% | 15.7% |
| 65 to 74 | 54,850 | 6.6% | 61,016 | 6.7% | 71,303 | 7.1% | 90,332 | 8.2% | 11.2% | 26.7% |
| 75 to 84 | 26,442 | 3.2% | 35,514 | 3.9% | 43,263 | 4.3% | 49,644 | 4.5% | 34.3% | 14.8% |
| 85 + | 6,877 | 0.8% | 10,124 | 1.1% | 14,229 | 1.4% | 17,445 | 1.6% | 47.2% | 22.6% |
Median Age
| 1990 Census | 2000 Census | 2009 Estimate | 2014 Projection | Percent 1990 to 2000 | Change 2009 to 2014 | |||||
| Total Population | 30.5 | 33.6 | 34.9 | 35.1 | 10.1% | 0.7% |


