Top Regional Manufacturers
The Eastern Region is home to a large number of facilities for a broad range of major manufacturers. The list below shows some of the most significant. The business climate provides infrastructure for many more.
| Top Manufacturers | Employment Range |
| Bridgestone / Firestone, NA | 1000+ |
| BSH Home Appliances | 1000+ |
| Carolina Turkeys | 1000+ |
| Consolidated Diesel Co. | 1000+ |
| House of Raeford, Inc. | 1000+ |
| Air System Components, Inc. | 500-999 |
| Alliance One International, Inc. | 500-999 |
| Asmo Greenville of North Carolina, Inc. | 500-999 |
| Bay Valley Foods, LLC | 500-999 |
| Case Farms Processing, Inc. | 500-999 |
| DSM Pharmaceuticals, Inc. | 500-999 |
| Electrolux Home Products, Inc. | 500-999 |
| Georgia-Pacific Corp. | 500-999 |
| Guilford Mills, Inc. | 500-999 |
| Gwaltney of Smithfield | 500-999 |
| Kaba Ilco Corp. | 500-999 |
| Kidde Technologies, Inc. | 500-999 |
| MasterBrand Cabinets (Aristokraft, Decora, Schrock) | 500-999 |
| Merck & Co., Inc. | 500-999 |
| Moen, Inc. | 500-999 |
| Mount Olive Pickle Co., Inc. | 500-999 |
| NAACO Materials Handling Group, Inc. | 500-999 |
| Sara Lee Corp. | 500-999 |
| Smithfield Packing Co., Inc. | 500-999 |


