Educational Attainment
| 1990 Census 2000 Census 2009 Estimate 2014 Projection % Change | ||||||||||
| Age 25+ Population | 498,856 | 568,885 | 638,423 | 728,312 | 14.00% | 14.10% | ||||
| Grade K-8 | 64,868 | 13.00% | 39,872 | 7.00% | 37,318 | 5.90% | 33,509 | 4.60% | -38.50% | -10.20% |
| Grade 9-12 | 86,776 | 17.40% | 85,681 | 15.10% | 69,539 | 10.90% | 68,402 | 9.40% | -1.30% | -1.60% |
| High School Grad. | 155,380 | 31.20% | 178,401 | 31.40% | 209,850 | 32.90% | 235,007 | 32.30% | 14.80% | 12.00% |
| Some College - No Degree | 89,770 | 18.00% | 122,847 | 21.60% | 140,588 | 22.00% | 161,246 | 22.10% | 36.80% | 14.70% |
| Associates Degree | 33,097 | 6.60% | 39,570 | 7.00% | 58,442 | 9.20% | 76,283 | 10.50% | 19.60% | 30.50% |
| Bachelor's Degree | 48,466 | 9.70% | 65,049 | 11.40% | 79,840 | 12.50% | 96,757 | 13.30% | 34.20% | 21.20% |
| Graduate Degree | 20,483 | 4.10% | 29,307 | 5.20% | 42,846 | 6.70% | 57,108 | 7.80% | 43.10% | 33.30% |
| No Schooling Completed | 8,158 | 1.40% | ||||||||


