INCOME LEVELS  •   SPECIAL SUPPORT INDUSTRIES/SERVICES  •   TAXES (STATE & LOCAL)  •   UTILITIES  •   COST OF LIVING   •   HOSPITALS
 
 
   
 
  Data Center
Income Levels
     
   
 
 
INCOME STATISTICS
 
   
 Per Capita Income
Poverty Rate
 
  County 1990 2000 % Change 1990 2000 % Change
  Carteret $17,771 $21,260 19.6% 11.6% 10.7% -0.5%
  Craven $15,610 $18,423 18% 13.6% 13.1% -0.5%
  Duplin $12,637 $14,499 14.7% 19.1% 19.4% 0.3%
  Edgecombe $12,804 $14,435 12.7% 20.9% 19.6% -0.4%
  Greene $12,853 $15,452 20.2% 19.1% 20.2% 1.1%
  Jones $11,866 $15,916 34.1% 20.2% 16.9% -3.3%
  Lenoir $14,304 $16,744 17.1% 20% 16.6% -3.4%
  Nash $17,041 $18,863 10.7% 13.6% 13.4% -0.2%
  Onslow $14,393 $18,005 3.2% 12.1% 12.9% 0.8%
  Pamlico $14,328 $18,005 25.7% 18.9% 15.3% 3.6%
  Pitt $15,641 $18,243 16.6% 22.1% 20.3% 1.8%
  Wayne $14,568 $17,010 16.8% 15.2% 13.8% 1.4%
  Wilson $15,640 $17,102 9.3% 19.7% 18.5% -1.2%
               
  NC Eastern Region $14,999 $17,098 14% 16.6% 15.8% -0.8%
  North Carolina $17,311 $20,307 17.3% 13% 12.3% -0.7%
               
  Source: NC Rural Center    
  Current: November 9, 2005  
 
   
  Click here for excel file on the Eastern Region’s Per Capita Income and Poverty Rates.
     
     
     
   
 
Site Map . Privacy Policy
© 2008 North Carolina's Eastern Region
 
  HomeTop 10 Reasons To Locate HereAbout Our RegionBusiness ClustersBuildings & SitesWorkforce Education & Training
Transportation & UtilitiesIncentives & Cost Savings Tourism Quality of LifeData Center Useful LinksContact Us